About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 36 days, 11 hours, 50 minutes
Server uptime: 36 days, 11 hours, 49 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:30:03 |
Sunrise: | 06:10:12 |
Transit: | 14:03:13 |
Sunset: | 21:55:49 |
End civil twilight: | 22:35:52 |
Azimuth: | 74.6° |
Altitude: | 16.7° |
Right ascension: | 106.7° |
Declination: | 22.5° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 19:36:44 |
Transit: | 23:32:00 |
Set: | 02:47:56 |
Azimuth: | 286.3° |
Altitude: | -50.0° |
Right ascension: | 240.5° |
Declination: | -26.1° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | Waxing gibbous (87% full) |








