About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 14 days, 12 hours, 44 minutes
Server uptime: 68 days, 5 hours, 54 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:50:32 |
Sunrise: | 08:22:10 |
Transit: | 13:43:09 |
Sunset: | 19:03:24 |
End civil twilight: | 19:34:59 |
Azimuth: | 281.0° |
Altitude: | -23.9° |
Right ascension: | 204.7° |
Declination: | -10.3° |
Solstice: | 21/12/25 16:02:51 |
Equinox: | 20/03/26 15:45:53 |
Rise: | 06:09:56 |
Transit: | 12:15:06 |
Set: | 18:07:20 |
Azimuth: | 300.9° |
Altitude: | -31.9° |
Right ascension: | 186.0° |
Declination: | -5.3° |
New moon: | 21/10/25 14:25:07 |
Full moon: | 05/11/25 14:19:15 |
Phase: | Waning crescent (3% full) |








