About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 32 days, 8 hours, 56 minutes
Server uptime: 32 days, 8 hours, 55 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:29:06 |
Sunrise: | 07:02:15 |
Transit: | 13:57:16 |
Sunset: | 20:53:12 |
End civil twilight: | 21:26:30 |
Azimuth: | 287.4° |
Altitude: | 0.2° |
Right ascension: | 27.9° |
Declination: | 11.5° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 02:57:40 |
Transit: | 06:41:52 |
Set: | 10:28:08 |
Azimuth: | 52.7° |
Altitude: | -63.0° |
Right ascension: | 287.0° |
Declination: | -27.9° |
New moon: | 27/04/25 21:31:05 |
Full moon: | 12/05/25 18:55:52 |
Phase: | Last quarter (63% full) |








